Size (cm) Effective Edge Nose/Tail Width Waist Width Sidecut (m) Rec. Stance Setback Weight (kg)
146 1057 286/300 251 6.2 520 20 50-75
149 1081 290/304 254 6.5 530 20 50-80
153 1120 296/314 263 7.1 540 20 60-90
157 1153 300/320 266 7.3 550 20 60-95
160 1176 305/325 269 7.5 560 20 70-95
163 1199 310/332 272 7.7 570 20 70-105
166 1222 315/337 275 7.9 580 20 75-115

All measurements in millimetres otherwise specified