Jones - Frontier 2.0 Size Chart
Size | Effective Edge | Nose/Tail Width | Waist Width | Taper | Sidecut (m) | Ref Stance | Setback | Weight (kg) |
150 | 1143 | 291/286 | 246 | 5 | 7.2 | 500 | 20 | 49-73 |
153 | 1167 | 294/289 | 249 | 5 | 7.4 | 520 | 20 | 49-73 |
156 | 1191 | 298/293 | 252 | 5 | 7.6 | 540 | 20 | 54-77 |
159 | 1215 | 302/297 | 255 | 5 | 7.8 | 560 | 20 | 64-86 |
162 | 1239 | 305/300 | 258 | 5 | 8.0 | 560 | 20 | 73-95 |
165 | 1263 | 309/304 | 261 | 5 | 8.2 | 600 | 20 | 77-100+ |
155 Wide | 1179 | 308/303 | 263 | 5 | 7.6 | 540 | 20 | 54-77 |
158 Wide | 1205 | 311/306 | 265 | 5 | 7.8 | 560 | 20 | 64-86 |
161 Wide | 1231 | 314/309 | 267 | 5 | 8.0 | 560 | 20 | 67-91 |
164 Wide | 1257 | 317/312 | 269 | 5 | 8.2 | 600 | 20 | 77-100+ |
167 Wide | 1283 | 319/314 | 271 | 5 | 8.4 | 600 | 20 | 77-100+ |
All measurements in centimetres otherwise specified