Capita - Pathfinder Size Chart
Size (cm) | Effective Edge | Sidecut (m) | Nose/Tail Width | Waist Width | Ref Stance | Setback | Weight (kg) |
145 | 1154 | 7.4 | 290 | 246 | 508 | 0 | 36-54 |
147 | 1171 | 7.5 | 292 | 248 | 508 | 0 | 41-63 |
149 | 1186 | 7.6 | 295 | 250 | 508 | 0 | 43-68 |
151 | 1202 | 7.7 | 297 | 252 | 533 | 0 | 45-70 |
153 | 1218 | 7.8 | 300 | 254 | 533 | 0 | 49-77 |
155 | 1234 | 7.9 | 303 | 256 | 559 | 0 | 54-81 |
157 | 1250 | 8.0 | 305 | 258 | 559 | 0 | 63-90 |
153 Wide | 1218 | 7.8 | 306 | 260 | 533 | 0 | 50-77 |
155 Wide | 1234 | 7.9 | 308 | 261 | 559 | 0 | 59-86 |
157 Wide | 1250 | 8.0 | 310 | 263 | 559 | 0 | 64-91 |
159 Wide | 1265 | 8.2 | 312 | 265 | 559 | 0 | 68-95 |
162 Wide | 1298 | 8.2 | 316 | 268 | 584 | 0 | 72-99 |
All measurements in millimetres otherwise specified