Size (cm) Effective Edge Sidecut (m) Nose/Tail Width Waist Width Stance Width Setback Weight (kg)
144 1062 6.5 287/282 245 505 -25 45-68
149 1092 6.7 293/288 250 530 -25 45-68
154 1142 7.0 300/295 255 560 -25 54-82
159 1192 7.3 305/300 258 560 -25 68-91
162 1222 7.5 308/303 260 560 -25 82-118
154 Wide 1142 7.0 308/303 263 560 -25 54-82
159 Wide 1192 7.3 313/308 266 560 -25 68-91

All measurements in millimetres otherwise specified