Size (cm) Effective Edge Nose/Tail Width Waist Width Sidecut (m) Rec. Stance Setback Weight (kg)
146 1105 286/283 243 6.2 510 20 50-75
150 1140 291/288 247 6.5 530 20 50-80
153 1170 298/295 252 6.9 550 20 60-90
156 1185 301/298 255 7.3 560 20 60-95
159 1210 304/301 257 7.7 570 20 70-100
162 1230 307/304 260 8.1 580 20 70-100
165 1250 317/314 270 8.4 590 20 70-105
159 Wide 1210 312/309 265 7.7 570 20 70-105
162 Wide 1230 315/312 267 8.1 580 20 70-105

All measurements in millimetres otherwise specified