All measurements in centimetres

Mens Jackets

Size Chest Waist
XS 87-92 72-77
S 93-97 78-82
M 98-102 83-87
L 103-107 88-93
XL 108-114 94-99
XXL 115-122 100-107

 

Mens Pants

Size Pant Size Waist Hip 
XS 28-29 72-77 87-91
S 30-31 78-82 92-96
M 32-33 83-87 97-101
L 34 88-93 102-106
XL 36 94-99 107-112
XXL 38 100-105 113-118

 

Womens Jackets

Size US Size UK Size EU Size Bust Waist 
XS XS 6 34 80-84 60-64
S S 8 36 85-89 65-69
M M 10 38 90-94 70-74
L L 12 40 95-99 75-79
XL XL 14 42 100-104 80-84

 

Womens Pants

Size Pant Size UK Size EU Size Waist Hip 
XS 25-26 XS XS 60-64 86-90
S 27-28 S S 65-69 91-95
M 29-30 M M 70-74 96-100
L 31-32 L L 75-79 101-105
XL 33-34 XL XL 80-84 106-110

 

Boys Jackets and Pants

Age Size EU Size US Size Chest Waist Hip 
1.5-2 92 92 2T 54 49 54
2-3 98 98 3T 55 50 56
3-4 104 104 4T 56 51 58
5-6 116 116 5 58 53 62
7-8 128 128 6X 62 56 66
9-10 140 140 8 66 59 70
11-12 152 152 10 72 64 76
13-14 164 164 12 78 69 82
16 176 176 16 84 74 88

 

Girls Jackets and Pants

Age Size EU Size Chest Waist Hip
1.5-2 92 92 52 51 54
2-3 98 98 54 52 56
3-4 104 104 56 53 58
5-6 116 116 60 55 62
7-8 128 128 64 57 66
9-10 140 140 70 60 73
11-12 152 152 76 63 80
13-14 164 164 82 67 87
16 176 176 88 71 94