Size (cm) Contact Length Sidecut (m) Nose/Tail Width Waist Width Stance (in) Setback (in) Weight (kg)
152 1150 8.1 294 253 20.25-25.0 0 45+
154 1170 8.2 296 255 20.25-25.0 0 45+
157 1190 8.3 300 257 20.25-25.0 0 50+
160 1210 8.4 302 259 20.25-25.0 0 55+
156 Wide 1190 8.3 310 267 20.25-25.0 0 55+
161 Wide 1210 8.4 310 267 20.25-25.0 0 55+

All measurements in centimetres unless otherwise specified