Size (cm) Effective Edge Nose/Tail Width Waist Width Taper Sidecut (m) Ref Stance Setback Weight (kg)
139 1045 276/271 235 5 6.5 470 20 41-63
142 1071 279/274 237 5 6.7 470 20 41-63
145 1097 282/277 239 5 6.9 490 20 45-68
148 1123 285/280 241 5 7.1 490 20 45-68
151 1149 287/282 243 5 7.3 510 20 49-73
154 1175 290/285 245 5 7.5 510 20 54-77
156 1191 292/287 247 5 7.7 530 20 54-77

All measurements in millimetres otherwise specified