Jones - Airheart 2.0 Size Chart
Size (cm) | Effective Edge | Nose/Tail Width | Waist Width | Taper | Sidecut (m) | Ref Stance | Setback | Weight (kg) |
143 | 1096 | 276 | 236 | 0 | 6.4 | 530 | 20 | 45-68 |
146 | 1122 | 279 | 238 | 0 | 6.6 | 530 | 20 | 45-68 |
149 | 1148 | 240 | 240 | 0 | 6.8 | 550 | 20 | 49-73 |
152 | 1174 | 242 | 242 | 0 | 7.0 | 550 | 20 | 49-73 |
155 | 1200 | 244 | 244 | 0 | 7.2 | 550 | 20 | 54-77 |
All measurements in millimetres otherwise specified