Size (cm) Contact Length Sidecut (m) Nose/Tail Width Waist Width Stance (in) Setback (in) Weight (kg)
133 1010 7.5 258 225 17-22 0
139 1030 7.6 261 226 17-22 0
142 1060 7.7 270 232 17.75-22.5 0
145 1080 7.8 270 234 17.75-22.5 0
148 1120 7.9 280 240 18.5-23.5 0
151 1140 8.0 283 243 18.5-23.5 0
154 1160 8.1 287 246 18.5-23.5 0

All measurements in millimetres unless otherwise specified