DC Outerwear Size Chart
All measurements in centimetres
Mens Outerwear
Size | Chest | Natural Waist | Hips |
XXS | 84-88 | 65-67 | 83-85 |
XS | 89-93 | 71-72 | 88-90 |
S | 94-98 | 76-78 | 93-95 |
M | 98-103 | 81-83 | 98-100 |
L | 104-108 | 86-88 | 103-105 |
XL | 110-113 | 91-94 | 108-110 |
XXL | 114-118 | 97-98 | 113-115 |
Womens Outerwear
Size | Height | Chest | Sleeve Length | Waist | Hip | Inseam |
XS | 165-168 | 81-85 | 57 | 64-66 | 85 | 78 |
S | 168-170 | 85-89 | 58 | 67-71 | 89-93 | 79 |
M | 170-172 | 89-93 | 59 | 71-75 | 93-97 | 80 |
L | 172-174 | 93-97 | 60 | 75-80 | 97-102 | 81 |
XL | 174-176 | 99-107 | 62 | 80-88 | 102-109 | 82 |
Kids Outerwear
Size | Height | Chest | Sleeve Length | Waist | Hip | Inseam |
S/8 | 132 | 67.5 | 43.5 | 60 | 70.5 | 51 |
M/10 | 141 | 71 | 47 | 63.5 | 73.5 | 56 |
L/12 | 152 | 76 | 51 | 66 | 78.5 | 60 |
XL/14 | 172 | 83 | 53.5 | 68.5 | 85 | 64 |
XXL/16 | 175.5 | 90 | 56 | 71 | 93 | 68 |