Burton - Rewind Size Chart
Size (cm) | Effective Edge | Sidecut (m) | Nose/Tail Width | Waist Width | Stance Width | Setback | Weight (kg) |
140 | 1045 | 6.6 | 2749 | 237 | 505 | 0 | 36-54 |
145 | 1095 | 6.9 | 2798 | 240 | 505 | 0 | 45-68 |
148 | 1123 | 7.1 | 2849 | 244 | 530 | 0 | 45-68 |
151 | 1149 | 7.3 | 2899 | 248 | 530 | 0 | 54-82 |
155 | 1185 | 7.5 | 2942 | 251 | 560 | 0 | 54-82 |
158 | 1211 | 7.7 | 2972 | 253 | 560 | 0 | 68-91 |
All measurements in millimetres otherwise specified