Size (cm) Effective Edge Sidecut (m) Nose/Tail Width Waist Width Stance Width Setback Weight (kg)
142 1075 6.7 280.4/272.4 237.0 480 -25 45-68
146 1106 6.9 284.5/276.5 240.0 505 -25 45-68
150 1137 7.1 290.7/282.7 245.0 530 -25 54-82
154 1168 7.3 295.8/287.8 249.0 530 -25 54-82
158 1200 7.5 301.0/393.0 253.0 530 -25 68-91
162 1231 7.7 306.1/266.2 257.0 560 -25 82-118+
154 Wide 1163 7.3 303.6/295.6 257.0 560 -25 54-82
158 Wide 1195 7.5 308.8/300.8 261.0 560 -25 68-91
162 Wide 1226 7.7 313.9/305.9 265.0 560 -25 82-118+

All measurements in millimetres otherwise specified