2025 Never Summer - V-Twin Size Chart
Size | Effective Edge | Nose/Tail Width | Waist Width | Taper | Sidecut* | Setback | Weight (kg) |
153 | 117.0 | 29.8 | 25.4 | 0 | Vario 753 | 0 | 45-68 |
157 | 122.0 | 30.1 | 25.6 | 0 | Vario 771 | 0 | 63-81 |
160 | 123.0 | 30.5 | 25.8 | 0 | Vario 780 | 0 | 68-90 |
156 Wide | 122.0 | 30.8 | 26.3 | 0 | Vario 771 | 0 | 63-90 |
159 Wide | 123.0 | 31.2 | 26.5 | 0 | Vario 776 | 0 | 68-100 |
162 Wide | 125.0 | 31.4 | 26.7 | 0 | Verio 794 | 0 | 77-100+ |
All measurements in centimetres otherwise specified
Vario* Multiple Radius Average