Size Effective Edge Nose/Tail Width Waist Width Taper Sidecut* Setback Weight (kg)
152 116.0 29.2 24.8 0 Vario 753 1.5 54-72
156 120.0 29.6 25.2 0 Vario 790 1.5 63-82
159 122.0 29.8 25.4 0 Vario 818 1.5 72-90
157 Wide 120.0 30.5 26.1 0 Vario 791 1.5 63-82
160 Wide 122.0 30.7 26.3 0 Vario 818 1.5 72-100
164 Wide 126.0 31.0 26.6 0 Vario 858 1.5 72-100+

All measurements in centimetres otherwise specified

Vario* Multiple Radius Average