2025 Jones - Rally Cat Size Chart
Size | Effective Edge | Nose/Tail Width | Waist Width | Taper | Sidecut (m) | Ref Stance | Setback | Weight (kg) |
151 | 111.4 | 28.8 | 24.7 | 0 | 7.0 | 54.0 | 2.0 | 49-73 |
154 | 113.8 | 29.1 | 25.0 | 0 | 7.3 | 56.0 | 2.0 | 54-77 |
155 Wide | 115.0 | 30.0 | 25.8 | 0 | 7.4 | 58.0 | 2.0 | 59-82 |
156 | 115.4 | 29.4 | 25.2 | 0 | 7.5 | 58.0 | 2.0 | 59-82 |
158 | 117.0 | 29.6 | 25.4 | 0 | 7.7 | 60.0 | 2.0 | 64-86 |
159 Wide | 118.0 | 30.5 | 26.3 | 0 | 7.8 | 60.0 | 2.0 | 67-91 |
161 | 119.4 | 29.9 | 25.7 | 0 | 8.0 | 60.0 | 2.0 | 67-91 |
162 Wide | 120.6 | 30.7 | 26.5 | 0 | 8.2 | 60.0 | 2.0 | 73-95 |
166 Wide | 124.2 | 30.9 | 26.7 | 0 | 8.6 | 60.0 | 2.0 | 77-100+ |
170 Wide | 127.8 | 31.2 | 26.9 | 0 | 8.9 | 62.0 | 2.0 | 77-100+ |
All measurements in centimetres otherwise specified