Jones - Rally Cat Size Chart
Size | Effective Edge | Nose/Tail Width | Waist Width | Taper | Sidecut (m) | Ref Stance | Setback | Weight (kg) |
151 | 1114 | 288 | 247 | 0 | 7.0 | 540 | 20 | 49-73 |
154 | 1138 | 291 | 250 | 0 | 7.3 | 560 | 20 | 54-77 |
155 Wide | 1150 | 300 | 258 | 0 | 7.4 | 580 | 20 | 59-82 |
156 | 1154 | 294 | 252 | 0 | 7.5 | 580 | 20 | 59-82 |
158 | 1170 | 296 | 254 | 0 | 7.7 | 600 | 20 | 64-86 |
159 Wide | 1180 | 305 | 263 | 0 | 7.8 | 600 | 20 | 67-91 |
161 | 1194 | 299 | 257 | 0 | 8.0 | 600 | 20 | 67-91 |
162 Wide | 1206 | 307 | 265 | 0 | 8.2 | 600 | 20 | 73-95 |
166 Wide | 1242 | 309 | 267 | 0 | 8.6 | 600 | 20 | 77-100+ |
170 Wide | 1278 | 312 | 269 | 0 | 8.9 | 620 | 20 | 77-100+ |
All measurements in millimetres otherwise specified