All measurements in centimetres
Mens Jackets
Size | Neck | Chest | Arm Length | Low Waist | Length |
S | 38-39 | 91-97 | 90 | 76-81 | 77 |
M | 39-41 | 97-102 | 92 | 81-86 | 79 |
L | 41-42 | 102-107 | 95 | 86-91 | 82 |
XL | 43-44 | 107-112 | 98 | 91-97 | 84 |
XXL | 43-46 | 112-117 | 101 | 97-102 | 87 |
Mens Pants
Size | Waist | Hip | Front Rise | Back Rise | Inseam Length | Leg Opening |
S | 76 | 51 | 27 | 43 | 83 | 26 |
M | 81 | 53 | 28 | 44 | 84 | 27 |
L | 86 | 56 | 29 | 46 | 85 | 27 |
XL | 91 | 58 | 30 | 47 | 86 | 28 |
XXL | 97 | 61 | 32 | 48 | 88 | 29 |
Womens Jackets
Size | Neck | Chest | Arm Length | Low Waist | Length |
XS | 22 | 81 | 80 | 64 | 70 |
S | 22 | 86 | 83 | 69 | 72 |
M | 23 | 91 | 86 | 74 | 74 |
L | 23 | 97 | 88 | 79 | 75 |
XL | 24 | 102 | 91 | 81 | 76 |
Womens Pants
Size | Waist | Hip | Front Rise | Back Rise | Inseam Length | Leg Opening |
XS | 66 | 89 | 21 | 37 | 80 | 57 |
S | 71 | 94 | 22 | 38 | 81 | 58 |
M | 76 | 99 | 23 | 39 | 83 | 60 |
L | 81 | 104 | 24 | 41 | 84 | 61 |
XL | 86 | 109 | 25 | 42 | 85 | 62 |
Kids Jackets
Size | Neck | Chest | Arm Length | Low Waist |
XS | 37 | 58-62 | 58 | 58-62 |
S | 39 | 62-67 | 61 | 62-67 |
M | 42 | 67-72 | 64 | 67-72 |
L | 44 | 72-77 | 66 | 72-77 |
XL | 47 | 77-83 | 69 | 77-83 |
Kids Pants
Size | Waist | Hip | Front Rise | Back Rise | Inseam Length | Leg Opening |
XS | 58 | 61 | 22 | 34 | 60 | 26 |
S | 61 | 64 | 23 | 35 | 65 | 27 |
M | 64 | 66 | 25 | 37 | 70 | 28 |
L | 66 | 69 | 27 | 38 | 75 | 29 |
XL | 69 | 71 | 28 | 40 | 80 | 30 |