Snowboard Binding Size Chart
Size Chart for Snowboard Bindings
Please use the below chart to determine which bindings will fit your boot size.
540
Adult Bindings
| Size | US Boot Size |
| M | 5.0-8.0 |
| L | 9.0-14.0 |
Junior Bindings
| Size | US Boot Size |
| S | 1.0-5.0 |
Tyke Bindings
| Size | US Boot Size |
| XS | K12-2.0 |
5th Element
Mens Bindings
| Size | US Boot Size |
| S | 5.0-7.0 |
| M/L | 8.0-10.0 |
| L/XL | 11.0-14.0 |
Womens Bindings
| Size | US Boot Size |
| S | 5.0-7.0 |
| M/L | 7.0-10.0 |
Bataleon
Mens Bindings
| Size | S | M/L | L/XL |
| US Men | 4.5-8.0 | 7.0-11.0 | 10.0-14.0 |
| US Women | 6.0-9.5 | 8.5-12.5 | 11.5-15.0 |
| EU | 36-41 | 39.5-44.5 | 43-48 |
| CM | 22.5-26 | 25-29.5 | 28-32.5 |
Womens Bindings
| Size | S | M/L | L/XL |
| US Men | 4.5-8.0 | 7.0-11.0 | 10.0-14.0 |
| US Women | 6.0-9.5 | 8.5-12.5 | 11.5-15.0 |
| EU | 36-41 | 39.5-44.5 | 43-48 |
| CM | 22.5-26 | 25-29.5 | 28-32.5 |
Bent Metal
Mens Bindings
| Size | US Boot Size | EU Boot Size |
| S | 5.0-8.0 | 37-40.5 |
| M | 8.0-11.0 | 40.5-45 |
| L | 11.0-14.0 | 45-48.5 |
Womens Bindings
| Size | US Boot Size | EU Boot Size |
| S/M | 5.0-8.0 | 35-39 |
| M/L | 8.0+ | 39-43 |
Kids Bindings
| Size | US Boot Size | EU Boot Size |
| XS | M 4.0-7.0, W 5.0-8.0 | 35-39.5 |
Burton Strap Bindings
Mens Bindings
| Size | Small | Medium | Large |
| Mens Boot Size | 6-8 | 8-11 | 10+ |
| Womens Boot Size | 5-9 | 9-11 | 11+ |
| Euro Boot Size | 38-41 | 41-44 | 43+ |
| UK Boot Size | 5-7 | 7-10 | 9+ |
| Mondo Boot Size | 24-26 | 26-29 | 28+ |
Womens Bindings
| Size | Small | Medium | Large |
| Womens Boot Size | 4-6 | 6-8 | 8+ |
| Mens Boot Size | * | 6-7 | 7-10 |
| Euro Boot Size | 34-36.5 | 36.5-40 | 40+ |
| UK Boot Size | 2.5-4 | 4-6 | 6+ |
| Mondo Boot Size | 21-23 | 23-25 | 25+ |
Kids Bindings
| Size | Mini Grom - Small | Grom - Medium | Smalls - Large |
| US Boot Size | 7C-13C | 1K-3K | 4K-7K |
| Euro Boot Size | 24-30.5 | 31.5-34 | 35-40 |
| UK Boot Size | 6-12 | 13-2 | 3-6 |
| Mondo Boot Size | 13.5-19.5 | 20-21 | 22-25 |
Burton Step On
Mens
| Size | Small | Medium | Large | XL |
| Mens Boot Size | 6-8 | 8.5-10.5 | 11-13 | 14-15 |
| Euro Boot Size | 38-41 | 41.5-43.5 | 44-46 | 47-48 |
| UK Boot Size | 5-7 | 7.5-9.5 | 10-12 | 13-14 |
| Mondo Boot Size | 24-26 | 26.5-28.5 | 29-31 | 32-33 |
Womens
| Size | Small | Medium | Large |
| Womens US Boot Size | 5-6 | 6.5-8.5 | 9-11 |
| Euro Boot Size | 35-36.5 | 37-40.5 | 41-42 |
| UK Boot Size | 3-4 | 4.5-6.5 | 7-8 |
| Mondo Boot Size | 22-23 | 23.5-25.5 | 26-27 |
Kids
| Model | Step On Grom | Step On Smalls |
| Size | Medium | Large |
| Kids US Boot Size | 11C-2K | 3K-7K |
| Euro Boot Size | 28-33 | 34-40 |
| UK Boot Size | 10-1 | 2-6 |
| Mondo Boot Size | 17.5-20.5 | 21-25 |
Flow
|
Sizes
|
US Men/Youth | US Women |
|
S
|
2-4.5 | 5.5-6 |
| M | 5-8 | 6.5-9.5 |
| L | 8.5-11 | 10-11 |
| XL | 11.5-15 | - |
Flux
| Size | XS | S | M | L |
| CM | 21-23.5 | 22.5-25.5 | 25-27.5 | 27+ |
| Mens US Boot Size | 3-5.5 | 4.5-7.5 | 7-9.5 | 9+ |
| Womens US Boot Size | 4-6.5 | 5.5-8.5 | 8-10.5 | - |
| Euro Boot Size | 34-37.5 | 36-40.5 | 40-42.5 | 42+ |
| UK Boot Size | 2-4.5 | 3.5-6.5 | 6-8.5 | 8+ |
Flux Step On
Mens
| Size | Small | Medium | Large | XL |
| Mens Boot Size | 6-8 | 8.5-10.5 | 11-13 | 14-15 |
| Euro Boot Size | 38-41 | 41.5-43.5 | 44-46 | 47-48 |
| UK Boot Size | 5-7 | 7.5-9.5 | 10-12 | 13-14 |
| Mondo Boot Size | 24-26 | 26.5-28.5 | 29-31 | 32-33 |
Womens
| Size | Small | Medium | Large |
| Womens US Boot Size | 5-6 | 6.5-8.5 | 9-11 |
| Euro Boot Size | 35-36.5 | 37-40.5 | 41-42 |
| UK Boot Size | 3-4 | 4.5-6.5 | 7-8 |
| Mondo Boot Size | 22-23 | 23.5-25.5 | 26-27 |
Jones
Mens/Youth Bindings
| Size | S | M | L |
| US Boot Size | 5.0-7.0 | 7.5-10.0 | 10.5+ |
| EU Boot Size | 36.5-39.5 | 40-43 | 43.5+ |
| Mondo Boot Size | 23.5-25.0 | 25.5-28.0 | 28.5+ |
Womens Bindings
| Size | S | M |
| US Boot Size | 5.0-8.5 | 9.0-11.5 |
| EU Boot Size | 35-29.5 | 40-42.5 |
| Mondo Boot Size | 22-25 | 25.5-27.5 |
K2
|
Sizes
|
XS | S | M | L | XL |
| US Mens | - | 2-5 | 5-9 | 8-12 | 11-15 |
| US Womens | - | 3-6 | 6-10 | 9+ | - |
| US Junior | 11-1 | 2-5 | - | - | - |
Nidecker Supermatic
|
Sizes
|
US Men + Youth | US Women | EU | UK | Mondo |
| S | 4-5.5 | 5.5-7 | 35.5-37.5 | 3-4.5 | 22-23.5 |
| M | 5.5-8 | 7-9.5 | 37.5-41 | 4.5-7 | 23.5-26 |
| L | 8.5-10.5 | 10-11 | 41.5-44 | 7.5-9.5 | 26.5-28.5 |
| XL | 11-13 | - | 44.5-47 | 10-12 | 29-31 |
Nitro
Mens
|
Sizes
|
Men |
| M | 7 - 10.5 |
| L | 11 - 14 |
Women
|
Size
|
Womens US |
|
S/M
|
5.5-10.5 |
Now
| Men's / Youth | Small | Medium | Large |
|---|---|---|---|
| US | 5.0 - 7.0 | 7.5 - 10.0 | 10.5 + |
| EU | 36.5 -39.5 | 40 - 43 | 43.5 + |
| MD | 23.5 - 25.0 | 25.5 - 28.0 | 28.5 + |
| Women's | Small | Medium |
|---|---|---|
| US | 5.0 - 8.5 | 9.0 - 11.5 |
| EU | 35 -39.5 | 40 - 42.5 |
| MD | 22 - 25 | 25.5 - 27.5 |
Ride
Mens, Womens, and Youth Bindings
| Size | S | M | L |
| US Youth/Mens Boot Size | 4.0-8.0 | 6.0-10.0 | 10.5+ |
| US Womens Boot Size | 5.0-9.0 | 7.0-11.0 | - |
| EU Boot Size | 23.0-40.5 | 37.0-43.5 | 43.5-50.0+ |
| CM | 22.0-26.0 | 24.0-28.0 | 28.0-33.0 |
| UK Boot Size | 3.0-7.0 | 5.0-9.0 | 9.0-14.0 |
Rome
| Size | S | M/L | L/XL |
| US Mens Boot Size | 5-7.5 | 7.5-10.5 | 10.5-14 |
| US Womens Boot Size | 6.5-9 | 9-12 | 12-15.5 |
| EU Boot Size | 36.5-40 | 40-44 | 44-48.5 |
| CM | 23-25.5 | 25.5-28.5 | 28.5-32 |
Rossignol
|
Sizes
|
Men | Women |
|
S/M
|
5 - 8.5 | 5-9 |
| M/L | 9 - 11.5+ | - |
| XL | 12+ | - |
Salomon
Mens and Womens Bindings
| Size | UK Boot Size | Euro | US Mens Boot Size | US Womens Boot Size | CN |
| S | 2.5-6.0 | 34.5-39.0 | 3.5-7.0 | 4.0-8.0 | 220-250 |
| S or M | 6.5-7.0 | 40.0-40.5 | 7.5-8.0 | 8.5-9.0 | 251-260 |
| M | 7.5-8.5 | 41.5-42.5 | 8.5-9.5 | 9.5-10.5 | 261-275 |
| M or L | 9.0-9.5 | 43.0-43.5 | 10.0-10.5 | 11.0-11.5 | 276-285 |
| L | 10.0-12.5 | 44.0-47.0 | 11.0-13.5 | 12.0-14.5 | 286-315 |
Kids Bindings
| Size | UK Boot Size | Euro | US Boys Boot Size | US Girls Boot Size | CN |
| Goodtime - XS | 11K-2.5 | 30.0-34.5 | 12K-3.5 | 13K-4.0 | 190-220 |
| Rhythm Jr - S | 2.5-7.0 | 24.5-40.5 | 3.5-8.0 | 4.0-8.0 | 220-260 |
Spark R&D
Mens and Womens Bindings
| Size | US Mens Boot Size | US Womens Boot Size | Euro | Mondo |
| XS | <7.0 | <8.0 | <39.0 | <24.5 |
| S | 7.0-8.5 | 8.0-9.5 | 39.0-41.0 | 24.5-26.0 |
| M | 8.5-10.5 | 9.5-11.5 | 41.0-43.0 | 26.0-27.5 |
| L | 10.5+ | 11.5+ | 43.0+ | 27.5+ |
Technine
| Binding Size | Boot Size (US Mens) |
| Medium | 6-8 |
| Large | 8-12 |
ThirtyTwo FASE
Mens
| Size | M | L |
| US Boot Size | 8.5-10.5 | 11-14 |
| EU Boot Size | 41.5-44 | 44.5-48 |
| Mondo Boot Size | 26.5-28.5 | 29-32 |
Womens
| Size | M | L |
| US Boot Size | 10-12 | 12.5-15.5 |
| EU Boot Size | 41.5-44 | 44.5-48 |
| Mondo Boot Size | 26.5-28.5 | 29-32 |
Union
Mens Bindings
| Size | XS | S | M | L | XL |
| US Mens Boot Size | 5.5 | 5.5-7.5 | 8.0-10.0 | 10.5-13.0 | 13.0-15.0 |
| US Womens Boot Size | 4.0-6.5 | 6.5-8.5 | 9.0-11.0 | - | - |
| US Kids Boot Size | 3K-5.5 | 5.5+ | - | - | - |
| UK Boot Size | 2.0-4.5 | 4.5-6.5 | 7.0-9.0 | 9.5-12.0 | 12.0-14.0 |
| Euro Boot Size | 34.0-37.0 | 37.0-40.5 | 41.0-43.0 | 43.5-46.0 | 46.0-48.0 |
| Mondo Boot Size | 21.0-23.5 | 23.5-25.5 | 26.0-28.0 | 28.5-31.0 | 31.0-33.0 |
Womens Bindings
| Size | S | M | L |
|
US Mens Boot Size
|
5.5
|
5.5-7.5
|
8.0-10.0
|
|
US Womens Boot Size
|
4.0-6.5
|
6.5-8.5
|
9.0-11.0
|
|
US Kids Boot Size
|
3K-5.5
|
5.5+
|
-
|
|
UK Boot Size
|
2.0-4.5
|
4.5-6.5
|
7.0-9.0
|
|
Euro Boot Size
|
34.0-37.0
|
37.0-40.5
|
41.0-43.0
|
|
Mondo Boot Size
|
21.0-23.5
|
23.5-25.5
|
26.0-28.0
|
Kids Bindings
| Size | Mini | S | M |
| US Mens Boot Size | - | 5.5 | 5.5-7.5 |
| US Womens Boot Size | 4.0 | 4.0-6.5 | 6.5-8.5 |
| US Kids Boot Size | 11C-3K | 3K-5.5 | 5.5+ |
| UK Boot Size | 10K-2.0 | 2.0-4.5 | 4.5-6.5 |
| Euro Boot Size | 28.0-34.0 | 34.0-37.0 | 37.0-40.5 |
| Mondo Boot Size | 17.5-21.0 | 21.0-23.5 | 23.5-25.5 |
