Rip Curl Outerwear Size Chart
All measurements in centimetres
Mens Jackets
Size | Height | Chest | Waist |
XS | 168-171 | 85-87.5 | 70-72.5 |
S | 173-176 | 90-92.5 | 75-77.5 |
M | 178-181 | 95-97.5 | 80-82.5 |
L | 183-186 | 100-103 | 85-87.5 |
XL | 188-191 | 105-108 | 90-92.5 |
XXL | 193-195 | 110-113 | 95-97.5 |
Mens Pants
Size | Height | Waist | Hip |
XS | 168-171 | 70-72.5 | 85-87.5 |
S | 173-176 | 75-77.5 | 90-92.5 |
M | 178-181 | 80-82.5 | 95-97.5 |
L | 183-186 | 85-87.5 | 100-103 |
XL | 188-191 | 90-92.5 | 105-108 |
XXL | 193-195 | 95-97.5 | 110-113 |
Womens Jackets
Size | Height | Chest | Waist |
XXS | 155-157 | 75-77.5 | 57-60 |
XS | 160-163 | 80-82.5 | 62.5-65 |
S | 165-168 | 85-87.5 | 67.5-70 |
M | 170-173 | 90-92.5 | 72.5-75 |
L | 175-178 | 95-97.5 | 77.5-80 |
XL | 180-183 | 100-103 | 82.5-85 |
XXL | 185-187 | 105-108 | 87.5-90 |
Womens Pants
Size | Height | Waist | Hip |
XXS | 155-157 | 57-60 | 83.5-86 |
XS | 160-163 | 62.5-65 | 88.5-91 |
S | 165-168 | 67.5-70 | 93.5-96 |
M | 170-173 | 72.5-75 | 98.5-101 |
L | 175-178 | 77.5-80 | 104-106 |
XL | 180-183 | 82.5-85 | 109-111 |
XXL | 185-187 | 87.5-90 | 114-116 |