Size (cm) Contact Length Sidecut (m) Nose/Tail Width Waist Width Stance (in) Setback (in) Weight (kg)
150 1070 7.5 305/296 260 17.5/22.5 1 60+
153 1100 8.0 307/298 263 19.0/24.0 1 70+
155 1120 8.0 308/299 264 19.0/24.0 1 70+
157 1130 8.0 309/300 265 19.0/24.0 1 70+
159 1140 8.0 310/302 266 19.0/24.0 1 75+
161 1150 8.0 313/302 267 19.0/24.0 1 75+
164 1160 8.0 312/303 268 19.0/24.0 1 80+

All measurements in millimetres unless otherwise specified