Size Contact Length Sidecut (m) Nose/Tail Width Waist Width Stance (in) Setback (in) Weight (kg)
150 107.0 7.5 30.5/29.6 26.0 17.5/22.5 1 60+
153 110.0 8.0 30.7/29.8 26.3 19.0/24.0 1 70+
155 112.0 8.0 30.8/29.9 26.4 19.0/24.0 1 70+
157 113.0 8.0 30.9/30.0 26.5 19.0/24.0 1 70+
159 114.0 8.0 31.0/30.2 26.6 19.0/24.0 1 75+
161 115.0 8.0 31.3/30.2 26.7 19.0/24.0 1 75+
164 116.0 8.0 31.2/30.3 26.8 19.0/24.0 1 80+

All measurements in cm unless otherwise specified