Size Nose Length Contact Length Tail Length Effective Edge Nose Width Front Ref Width Waist Width Rear Ref Width Tail Width Taper Radius Centered Stance Reference Stance Min-Max Stance Ideal Boot Size Rec. Rider Weight
151cm 32.1 100.8 18.1 111.8 29.0 25.8 24.3 25.2 27.6 1.4 7.3 52 50 46-58 US 7-9 54-77 kg
154cm 32.4 103.2 18.4 114.2 29.2 26.1 24.6 25.5 27.8 1.4 7.9 54 52 48-60 US 7-9 54-77 kg
156cm Wide 32.7 104.6 18.7 115.6 30.6 27.7 26.1 27.1 29.2 1.3 8.3 58 56 52-64 US 11+ 59-82 kg
158cm 32.7 106.6 18.7 117.6 29.4 26.5 24.9 25.9 28.1 1.2 8.5 58 56 52-64 US 7-9 59-82 kg
159cm Wide 33.0 107.0 19.0 118.0 30.7 27.8 26.3 27.3 29.5 1.3 8.7 58 56 52-64 US 11+ 64-86 kg
161cm 33.0 109.0 19.0 120.0 29.6 26.7 25.2 26.2 28.3 1.2 9.11 58 56 52-64 US 8.5-10.5 64-86 kg
162cm Wide 33.0 110.0 19.0 121.0 30.7 27.7 26.3 27.3 29.4 1.2 9.3 58 56 52-64 US 11+ 73-95 kg
164cm 33.2 111.6 19.2 122.6 29.9 26.8 25.4 26.4 28.6 1.2 9.3 58 56 52-64 US 9-11 73-95 kg
165cm Wide 33.3 112.4 19.3 123.4 31.1 28.0 26.6 27.5 29.8 1.2 9.4 58 60 52-64 US 11+ 73-95 kg
167cm 33.7 113.6 19.7 124.6 30.5 27.3 25.9 26.8 29.2 1.3 9.4 58 60 52-64 US 9-11 73-95 kg
169cm Wide 33.7 115.6 19.7 126.6 31.7 28.5 27.0 28.0 30.4 1.3 9.5 60 62 54-66 US 12+ 77-100+ kg
172cm 34.1 117.8 20.1 128.8 31.1 27.8 26.3 27.3 29.8 1.3 9.5 60 62 54-66 US 11+ 77-100+ kg

All measurements in cm otherwise stated