CAPiTA - The Black Snowboard of Death Size Chart
| Size | Effective Edge (mm) | Sidecut (m) | Nose/Tail Width | Waist Width | Ref Stance | Setback | Weight (kg) |
| 156 | 1197 | 8.2/7.8/7.6 | 29.6/29.5 | 25.6 | 55.9 | 2.0 | 59-86 |
| 159 | 1221 | 8.4/8.0/7.8 | 30.0/29.9 | 25.9 | 55.9 | 2.0 | 63-90 |
| 162 | 1245 | 8.6/8.2/8.0 | 30.4/30.3 | 26.2 | 58.4 | 2.0 | 68-95 |
| 157 Wide | 1205 | 8.2/7.8/7.7 | 30.5/30.3 | 26.4 | 55.9 | 2.0 | 63-90 |
| 161 Wide | 1237 | 8.5/8.1/7.9 | 30.9/30.8 | 26.7 | 58.4 | 2.0 | 68-95 |
| 165 Wide | 1269 | 8.8/8.4/8.2 | 31.2/31.1 | 27.0 | 58.4 | 2.0 | 71-100 |
| 169 Wide | 1301 | 9.0/8.6/8.5 | 31.7/31.6 | 27.4 | 58.4 | 2.0 | 77-104 |
All measurements in cm otherwise specified
