Capita - The Black Snowboard of Death Size Chart
Size (cm) | Effective Edge | Sidecut (m) | Nose/Tail Width | Waist Width | Ref Stance | Setback | Weight (kg) |
156 | 1197 | 8.2/7.8/7.6 | 296/295 | 256 | 559 | 20 | 59-86 |
159 | 1221 | 8.4/8.0/7.8 | 300/299 | 259 | 559 | 20 | 63-90 |
162 | 1245 | 8.6/8.2/8.0 | 304/303 | 262 | 584 | 20 | 68-95 |
157 Wide | 1205 | 8.2/7.8/7.7 | 305/303 | 264 | 559 | 20 | 63-90 |
161 Wide | 1237 | 8.5/8.1/7.9 | 309/308 | 267 | 584 | 20 | 68-95 |
165 Wide | 1269 | 8.8/8.4/8.2 | 312/311 | 270 | 584 | 20 | 71-100 |
169 Wide | 1301 | 9.0/8.6/8.5 | 317/316 | 274 | 584 | 20 | 77-104 |
All measurements in millimetres otherwise specified