All measurements in centimetres

Mens Size Chart

Size Chest Waist Hip 
S 91-97 74-76 86-91
M 99-104 81-86 94-99
L 107-112 91-97 102-107
XL 114-122 102-107 112-117
XXL 124-135 112-117 122-127
3XL 137-147 122-127 132-137
4XL 140-152 132-137 142-147
5XL 157-165 142-147 152-157
6XL 168-178 152-157 163-168
Inseam/Height X-Short Short Regular Long X-Long 
152-160 163-170 173-178 180-188 191-198

Womens Size Chart

Size General Size Chest Waist Hip
XS 0-2 81-84 61-66 86-94
S 4-6 86-89 66-71 91-97
M 8-10 91-97 71-76 99-104
L 12-14 99-104 76-84 107-112
XL 16-18 107-112 84-91 114-119
1X 16W-18W 114-119 91-97 117-122
2X 20W-22W 122-127 102-107 124-132
3X 24W-26W 130-135 112-117 135-142
4X 28W-30W 137-142 112-127 145-150
Inseam/Height X-Petite Petite Regular Long 
150-155 157-163 165-173 175-183

Kids Size Chart

Size General Size Chest Waist Hip Inseam Height 
3-6 mo. 3-6 mo. 44 46 46 20 56-62
6-9 mo. 6-9 mo. 46 47 47 20 64-69
9-12 mo. 9-12 mo. 47 48 48 25 70-74
12-18 mo. 12-18 mo. 50 51 51 29 76-81
18-24 mo. 18-24 mo. 52 53 53 32 84-89
2T 2 yrs 51 50 53 33 86-89
3T 3 yrs 53 51 56 37 91-97
4T 4 yrs 56 53 58 41 99-104
5T 5 yrs 58 56 61 46 107-112
XS 6-7 61-64 57 69 53 102-119
S 8 66-69 58 74 58 122-132
M 10-12 71-76 64 81 66 132-157
L 14-16 79-81 69 89 71 157-168
XL 18 84-86 74 97 76 165-173

Kids - Husky Size Chart

Size General Size Chest Waist Hip Inseam Height 
XS 6-7H 64-66 62 74 53 102-119
S 8H 69-71 64 79 58 122-132
M 10-12H 74-79 69 84 66 132-157
L 14-16H 81-86 74 94 71 157-168
XL 18H 89-94 79 99 76 165-173

Toddler Size Chart

Size Height Waist Inseam 
2T 86-89 53 33
3T 91-97 56 37
4T 99-104 58 41
5T 107-112 61 46

Infant Size Chart

Size Height Inseam
3-6 mo. 56-62 20
6-9 mo. 64-69 22
9-12 mo. 70-74 25
12-18 mo. 76-81 29
18-24 mo. 84-89 32