2025 Academy - Propacamba Size Chart
Size | Effective Edge | Nose Width | Tail Width | Sidecut Radius | Waist Width |
145 | 105.9 | 28.2 | 28.2 | Vario 700 | 24.6 |
150 | 112.6 | 28.7 | 28.7 | Vario 702 | 25.0 |
153 | 112.6 | 28.8 | 28.8 | Vario 720 | 25.0 |
155 | 114.3 | 29.5 | 29.5 | Vario 722 | 25.1 |
156 Wide | 122.0 | 30.5 | 30.5 | Vario 728 | 26.1 |
158 Wide | 125.0 | 31.0 | 31.0 | Vario 735 | 26.4 |
Measurements in centimetres otherwise noted