2025 Jones - Frontier Size Chart
Size | Effective Edge | Nose/Tail Width | Waist Width | Taper | Sidecut (m) | Ref Stance | Setback | Weight (kg) |
152 | 111.0 | 29.1 | 24.9 | 0 | 7.1 | 56.0 | 2.0 | 49-73 |
156 | 114.4 | 29.5 | 25.2 | 0 | 7.3 | 58.0 | 2.0 | 54-77 |
158 Wide | 116.0 | 30.5 | 26.2 | 0 | 7.5 | 60.0 | 2.0 | 64-86 |
159 | 117.0 | 29.8 | 25.4 | 0 | 7.5 | 60.0 | 2.0 | 64-86 |
161 Wide | 118.6 | 30.8 | 26.4 | 0 | 7.7 | 60.0 | 2.0 | 67-91 |
162 | 119.6 | 30.0 | 25.6 | 0 | 7.9 | 60.0 | 2.0 | 73-95 |
164 Wide | 121.2 | 31.0 | 26.6 | 0 | 8.1 | 60.0 | 2.0 | 77-100+ |
165 | 121.8 | 30.4 | 26.0 | 0 | 8.2 | 60.0 | 2.0 | 77-100+ |
167 Wide | 123.8 | 31.2 | 26.8 | 0 | 8.4 | 60.0 | 2.0 | 77-100+ |
All measurements in centimetres otherwise specified