Size Effective Edge Sidecut (m) Nose/Tail Width Waist Width Stance Width Setback Weight (kg)
150 112.5 7.0 28.76 24.6 53.0 0 54-82
154 116.5 7.3 29.11 24.8 53.0 0 54-82
157 119.5 7.5 29.63 25.2 56.0 0 68-91
160 122.5 7.7 30.04 25.5 56.0 0 82-118+
157 Wide 119.5 7.5 30.43 26.0 56.0 0 68-91
160 Wide 122.5 7.7 30.84 26.3 56.0 0 82-118+

All measurements in centimetres otherwise specified