| Size | Nose Length | Running Length | Tail Length | Effective Edge | Nose Width | Front Ref Width | Waist Width | Rear Ref Width | Tail Width | Taper | Side Cut Depth | Radius | Stance Width | Stance Setback | Rec. Mens/Kids Binding Size | Rec. Womens Binding Size | Rec. Rider Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135cm | 200 | 950 | 200 | 1005 | 272.8 | 246.1 | 237 | 246.1 | 272.8 | 0 | 17.9 | 6.3m | 480 | 0 | Small | Medium | 36–54 kg |
| 140cm | 205 | 990 | 205 | 1050 | 277.3 | 249.7 | 240 | 249.7 | 277.3 | 0 | 18.6 | 6.6m | 505 | 0 | Small | Medium | 36–54 kg |
| 145cm | 205 | 1040 | 205 | 1100 | 282.2 | 252.2 | 243 | 252.2 | 282.2 | 0 | 19.6 | 6.9m | 505 | 0 | Small | Medium | 45–68 kg |
| 150cm | 205 | 1090 | 205 | 1150 | 288.0 | 256.7 | 247 | 256.7 | 288.0 | 0 | 20.5 | 7.2m | 530 | 0 | Medium | Large | 54–82 kg |
| 155cm | 205 | 1140 | 205 | 1200 | 294.9 | 261.3 | 252 | 261.3 | 294.9 | 0 | 21.5 | 7.6m | 530 | 0 | Medium/Large | Large | 54–82 kg |
| 155cm Wide | 205 | 1140 | 205 | 1200 | 302.9 | 269.3 | 260 | 269.3 | 302.9 | 0 | 21.5 | 7.6m | 530 | 0 | Large | Large | 54–82 kg |
| 160cm | 210 | 1180 | 210 | 1245 | 300.4 | 266.0 | 256 | 266.0 | 300.4 | 0 | 22.2 | 7.8m | 560 | 0 | Large | Large | 82–118 kg+ |
| 160cm Wide | 210 | 1180 | 210 | 1245 | 308.4 | 274.0 | 264 | 274.0 | 308.4 | 0 | 22.2 | 7.8m | 560 | 0 | Large | Large | 82–118 kg+ |
| 165cm Wide | 210 | 1230 | 210 | 1295 | 316.3 | 279.6 | 270 | 279.6 | 316.3 | 0 | 23.2 | 8.2m | 560 | 0 | Large | Large | 82–118 kg+ |
All measurements in mm otherwise stated





