Mens Tops
| Measurement (inches) | Small | Medium | Large | X-Large |
| Chest(half) | 19 | 20.5 | 22 | 23.5 |
| Shoulder Width | 15.5 | 16.5 | 17.5 | 18.5 |
| Sleeve Length | 25 | 26 | 27 | 28 |
Mens Bottoms
| Measurement (inches) | Small | Medium | Large | X-Large |
| Waist(half) | 12.75 | 13.75 | 14.75 | 15.75 |
| Hip(half) | 14.5 | 15.5 | 16.5 | 17.5 |
| Inseam | 19.5 | 20.5 | 21.5 | 22.5 |
All measurements refer to finished garment dimensions, taken with the product laid flat. Chest, waist, and hip (halves) represent half the garment's full circumference.



