Very nice
Pants look great and feel awesome. Allow for lots of movement and looking forward to the upcoming season and over seas.
All measurements in centimetres
Mens Jackets
| Size | Length | Chest | Arm | Waist |
| XS | 74 | 86-91 | 87 | 71-76 |
| S | 77 | 91-97 | 90 | 76-81 |
| M | 79 | 97-102 | 92 | 81-86 |
| L | 82 | 102-107 | 95 | 86-91 |
| XL | 84 | 107-112 | 98 | 91-97 |
| XXL | 87 | 112-117 | 101 | 97-102 |
Mens Pants
| Size | Height | Waist | Hips | Inseam |
| XS | 163-168 | 71-76 | 86-91 | 76 |
| S | 168-173 | 76-81 | 91-97 | 78.5 |
| M | 173-178 | 81-86 | 97-102 | 80 |
| L | 178-183 | 86-91 | 102-107 | 81.5 |
| XL | 188-193 | 91-97 | 107-112 | 84 |
| XXL | 193-198 | 97-102 | 112-117 | 86 |
Womens Jackets
| Size | Height | Chest | Waist | Hips |
| XS | 157-162 | 80-84 | 60-64 | 84-88 |
| S | 162-168 | 84-88 | 64-68 | 88-92 |
| M | 168-173 | 88-92 | 68-72 | 92-96 |
| L | 173-178 | 92-96 | 72-76 | 96-100 |
| XL | 178-183 | 96-100 | 76-80 | 100-104 |
Womens Pants
| Size | Height | Waist | Hips | Inseam |
| XS | 157-162 | 60-64 | 84-88 | 81 |
| S | 162-168 | 64-68 | 88-92 | 84 |
| M | 168-173 | 68-72 | 92-96 | 85 |
| L | 173-178 | 72-76 | 96-100 | 86 |
| XL | 178-183 | 76-80 | 100-104 | 88 |
Boys Outerwear
| Size | Height | Chest | Waist | Hips |
| S | 127 | 64 | 56 | 69 |
| M | 140 | 69 | 58 | 74 |
| L | 150 | 74 | 61 | 79 |
| XL | 163 | 79 | 66 | 84 |
Girls Outerwear
| Size | Number Size | Height | Chest | Waist | Hips |
| S | 10 | 127 | 56 | 64 | 69 |
| M | 12 | 140 | 58 | 69 | 74 |
| L | 14 | 150 | 61 | 74 | 81 |
| XL | 16 | 163 | 79 | 86 | 90 |
This includes all change of mind returns, including if the item does not fit. Please be sure of your chosen style and size before purchase as it cannot be returned to Melbourne Snowboard Centre unless faulty.
Have any questions about this product?