Size Chest (cm) Waist (cm)
X-Small 85-90 71-77
Small 90-95 78-82
Medium 95-100 83-87
Large 100-105 88-92
X-Large 105-110 93-97
XX-Large 110-115 98-105
3X-Large 115-120 106-115
Size (Mens Tops) Chest (cm) Natural Waist (cm) Hips (cm)
XX-Small 81 - 86 69 - 74 85 - 90
X-Small 86 - 93 74 - 79 90 - 94
Small 93 - 99 79 - 84 94 - 98
Medium 99 - 104 84 - 89 98 - 103
Large 104 - 109 89 - 94 103 - 108
X-Large 109 - 117 94 - 102 108 - 116
XX-Large 117 - 127 102 - 112 116 - 126
3X-Large 127 - 137 112 - 130 126 - 133

Size (Mens Pants) Natural Waist (cm) Hips (cm) Body Inseam (cm)
XX-Small 69 - 74 85 - 90 79
X-Small 74 - 79 90 - 94
79
Small 79 - 84 94 - 98
79
Medium 84 - 89 98 - 103
79
Large 89 - 94 103 - 108
79
X-Large 94 - 102 108 - 116
79
XX-Large 102 - 112 116 - 126
79
3X-Large 112 - 130 126 - 133
79

Size (Womens Tops) Chest (cm) Numeric Size Natural Waist (cm) Hips (cm)
XX-Small 74 - 79 00 56 - 61 81 - 86
X-Small 79 - 84 0 - 2 61 - 66 86 - 91
Small 84 - 89 4 - 6 66 - 71 91 - 97
Medium 89 - 94 8 - 10 71 - 76 97 - 102
Large 94 - 100 12 - 14 76 - 84 102 - 108
X-Large 100 - 108 16 84 - 94 108 - 116
XX-Large 108 - 116 18 94 - 104 116 - 123
3X-Large 116 - 126 20 104 - 114 123 - 133

Size (Womens Pants) Numeric Size Natural Waist (cm) Hips (cm) Body Inseam (cm)
XX-Small 00 56 - 61 81 - 86 76
X-Small 0 - 2 61 - 66 86 - 91
76
Small 4 - 6 66 - 71 91 - 97
76
Medium 8 - 10 71 - 76 97 - 102
76
Large 12 - 14 76 - 84 102 - 108
76
X-Large 16 84 - 94 108 - 116
76
XX-Large 18 94 - 104 116 - 123
76
3X-Large 20 104 - 114 123 - 133
76
 Sizes (Womens Tops) Numerical Size Chest (cm) Waist (cm) Hip (cm)
X-Small 00 - 0 76 - 81 61 - 65 84 - 88
Small 2 - 4 81 - 86 66 - 70 89 - 93
Medium 6 - 8 86 - 91 71 - 75 94 - 98
Large 10 - 12 93 - 98 77 - 81 100 - 104
X-Large 14 - 16 102 - 107 86 - 90 109 - 113

 Sizes (Womens Pants) Numerical Size Waist (cm) Hip (cm) Inseam (cm)
X-Small 00 - 0 59.5 - 64.5 82.5 - 87.5 82.5
Small 2 - 4 64.5 - 70 87.5 - 92.5 82.5
Medium 6 - 8 70 - 75 92.5 - 97.5 84
Large 10 - 12 75 - 82.5 97.5 - 105.5 84
X-Large 14 - 16 82.5 - 90 105.5 - 113 85
 Sizes (Womens Tops) Numerical Size Chest (cm) Hips (cm)
XX-Small 4 - 6 69.5 74
X-Small 6 - 8 74.5 79
Small 8 - 10 79.5 84
Medium 10 - 12 84.5 89
Large 12 - 14 89.5 94
X-Large 14 - 16 94.5 99
XX-Large 16 - 18 99.5 104

 Sizes (Womens Pants) Numerical Size Waist (cm) Waist Stretched (cm) Inseam (cm) Length (cm)
XX-Small 4 - 6 51 81 62 87
X-Small 6 - 8 57 87 64 89
Small 8 - 10 63 93 66 91
Medium 10 - 12 70 100 68 93
Large 12 - 14 75 105 70 95
X-Large 14 - 16 81 111 72 97
XX-Large 16 - 18 87 117 74 99
Sizes (Womens) Height (cm) Waist (cm) Chest (cm) Hip (cm)
X-Small (8) 160 65 88 91
Small (10) 165 70 93 96
Medium (12) 170 75 98 101
Large (14) 175 80 103 106
X-Large (16) 180 85 108 111
XX-Large (18) 182 90 113 116
3X-Large (20) 184 95 118 121
4X-Large (22) 186 100 123 126
5X-Large (24) 188 105 128 131
6X-Large (26) 190 110 133 136
Sizes (Womens Tops) Height (cm) Chest (cm) Sleeve Length (cm)
X-Small 166 - 168 80.5 - 82.5 57
Small 168 - 170 84.5 - 86.5 58
Medium 170 - 172 88.5 - 90.5 59
Large 172 - 174 92.5 - 94.5 60
X-Large 174 - 176 96.5 - 98.5 62

Sizes (Womens Pants) Waist (cm) Hip (cm) Inseam (cm)
X-Small 62 - 64 88 - 90 78
Small 66 - 68 92 - 94 79
Medium 70 - 72 96 - 98 80
Large 74 - 76 100 - 102 81
X-Large 78 - 80 104 - 106 82
Sizes (Mens) Chest Waist Hip
X-Small 86 - 90 74 - 78 85 - 91
Small 91 - 95 79 - 83 92 - 98
Medium 96 - 100 84 - 88 99 - 105
Large 101 - 105 89 - 93 106 - 112
X-Large 106 - 110 94 - 98 113 - 119
XX-Large 111 - 115 99 - 103 120 - 126
3X-Large 116 - 120 104 - 108 127 - 133

Sizes (Plus Sized Unisex) Chest Waist (Relaxed) Waist (Stretched) Hip
4X-Large 122 98 126 107
5X-Large
130 104 132 113
6X-Large
138 110 138 119
7X-Large
146 116 144 125

Sizes (Womens) Chest Waist Hip
XX-Small 76 - 80 60 - 64 81 - 85
X-Small 81 - 85 65 - 69 86 - 90
Small 86 - 90 70 - 74 91 - 95
Medium 91 - 95 75 - 79 96 - 100
Large 96 - 100 80 - 84 101 - 105
X-Large 101 - 105 85 - 89 106 - 110
XX-Large 106 - 110 90 - 94 111 - 115

Sizes (Kids) Chest Waist Hip
0 45 40
45
1 47.5 42.5 47.5
2 50 45 50
4 55 50 55
6 60 55 60
8 65 60 65
10 70 65 70
12 75 70 75
14 80 75 80
16 85 80 85