Size (cm) Effective Edge Waist Width Taper Ref Stance Weight (kg)
138 1057.6 231.9 0 457.2 34-53
141 1078.9 235.3 0 482.6 37-57
144 1100.1 238.6 0 482.6 40-60
147 1121.4 242.0 0 508 43-63
150 1142.4 249.7 0 508 52-72
153 1163.7 251.4 0 533.4 59-79
156 1184.8 253.0 0 533.4 65-85
159 1206.1 254.7 0 558.8 71-91
157 Wide 1192.0 263.6 0 533.4 68-88
160 Wide 1213.2 265.2 0 558.8 74-94
163 Wide 1234.5 266.9 0 558.8 80-100

All measurements in millimetres otherwise specified