Size (cm) Effective Edge Waist Width Taper Ref Stance Setback Weight (kg)
147 1119.8 251.6 0 508 0 49-69
150 1146.4 253.2 0 508 0 52-72
153 1173.2 254.9 0 533.4 0 59-79
156 1200.0 256.5 0 533.4 0 65-85
159 1226.8 258.2 0 558.8 0 71-91
154 Wide 1182.2 265.4 0 533.4 0 64-84
157 Wide 1209.0 267.1 0 533.4 0 70-90
160 Wide 1235.6 268.7 0 558.8 0 76-86

All measurements in millimetres otherwise specified