Size (cm) Effective Edge Waist Width Taper Ref Stance Weight (kg)
148 1138.6 251.6 0 508 50-70
151 1165.4 253.3 0 508 56-76
154 1192.2 254.9 0 508 61-81
157 1219.0 256.6 0 533.4 67-87
160 1245.6 258.2 0 558.8 73-93
155 Wide 1201.0 265.5 0 533.4 70-90
158 Wide 1227.8 267.1 0 558.8 76-96
161 Wide 1254.6 268.8 0 558.8 82-102

All measurements in millimetres otherwise specified