Size (cm) Waist Width Sidecut Radius Tip/Tail Width  Insert Location Back Ref. Stance Rider Weight (kg)
136 240 6.2/5.3 5.2/4.3 6.2/5.3 287 0 483 27-59
142 250 6.4/5.5 5.4/4.5 6.4/5.5 298 0 508 27-73
148 257 6.6/5.7 5.6/4.7 6.6/5.7 307 0 533 45-93
151 263 6.8/5.8 5.8/4.8 6.8/5.8 314 0 533 59-95
154 268 6.9/5.9 5.9/4.9 6.9/5.9 320 0 559 64-100+
156 Wide 275 6.9/5.9 5.9/4.9 6.9/5.9 328 0 559 77-100+
157 270 7.0/6.0 6.0/5.0 7.0/6.0 323 0 559 73-100+

All measurements are in millimetres otherwise stated.