Size (cm) Waist Width Sidecut Radius Tip/Tail Width  Insert Location Back Ref. Stance Rider Weight (kg)
144 240 8.6/6.1/- 284/278 -19 457 27-73
148 243 9.1/6.3/- 289/283 -19 483 34-75
151 246 9.3/6.4/- 293/287 -19 508 45-82
155 249 9.6/6.6/- 297/291 -19 533 52-88
157 251 9.8/6.7/- 299/293 -19 559 55-91
159 252 10.0/6.7/- 301/295 -19 559 57-93
162 256 10.5/6.7/- 306/300 -19 559 59-95
157 Wide 259 9.6/6.7/- 307/301 -19 559 57-93
161 Wide 263 10.5/6.7/- 313/307 -19 559 73-100+
165 Wide 267 10.7/6.7/- 318/312 -19 584 77-100+

All measurements are in millimetres otherwise stated.