Nitro - Cheap Thrills Size Chart
| Size (cm) | Running Length | Nose/Tail Width | Waist Width | Sidecut (m) | Setback | Weight (kg) |
| 148 | 1040 | 287 | 247 | 8.0 | 0 | 50-70 |
| 152 | 1070 | 289 | 248 | 8.3 | 0 | 55-75 |
| 155 | 1080 | 293 | 252 | 8.6 | 0 | 60-80 |
| 157 | 1100 | 295 | 254 | 8.8 | 0 | 65+ |
| 155 Wide | 1080 | 303 | 262 | 8.6 | 0 | 60-80 |
| 157 Wide | 1100 | 305 | 264 | 8.8 | 0 | 65+ |
All measurements in millimetres otherwise specified
