Size (cm) Contact Length Sidecut (m) Nose/Tail Width Waist Width Stance (in) Setback (in) Weight (kg)
138 1000 6.8 288/280 247 17.5-22.5 2 45+
144 1020 7.0 296/286 250 18.5-23.5 2 50+
147 1050 7.0 298/288 252 19.5-24.5 2.5 55+
150 1080 7.0 304/294 255 19.5-24.5 2.5 60+
153 1100 7.0 316/305 267 19.5-24.5 2.5 65+
156 1130 7.0 317/306 267 19.5-24.5 2.5 70+
159 1150 7.0 319/308 267 19.5-24.5 2.5 75+
162 1180 7.0 323/311 269 19.5-24.5 2.5 75+

All measurements in millimetres unless otherwise specified