Size (cm) Effective Edge Nose/Tail Width Waist Width Taper Sidecut (m) Ref Stance Setback Weight (kg)
146 1120 284 244 0 7.3 520 0 49-73
149 1146 288 246 0 7.5 540 0 49-73
151 1162 290 248 0 7.6 540 0 49-73
154 1186 294 251 0 7.7 560 0 54-77
156 1200 298 254 0 7.8 580 0 59-82
157 Wide 1210 307 263 0 7.9 600 0 59-82
159 1224 302 257 0 7.9 600 0 64-86
160 Wide 1234 311 266 0 8.0 600 0 67-91
162 1248 306 260 0 8.0 600 0 73-95

All measurements in millimetres otherwise specified