Size (cm) Effective Edge Nose/Tail Width Waist Width Taper Sidecut (m) Ref Stance Setback Weight (kg)
142 1034 281/261 240 20 6.1 520 0 41-63
146 1066 289/269 248 20 6.6 540 0 49-73
150 1098 295/275 252 20 6.7 540 0 54-77
154 1130 300/280 256 20 6.9 560 0 59-82
158 1162 305/285 260 20 7.1 600 0 67-91
162 1194 311/291 264 20 7.3 600 0 77-100+
166 1226 316/296 268 20 7.5 600 0 77-100+

All measurements in millimetres otherwise specified