Elude Outerwear Size Chart
All measurements in centimetres
Mens Outerwear
Size | XS/28 | S/30 | M/32 | L/34 | XL/36 | XXL/38 | 3XL/40 | 4XL/42 | 5XL/44 |
Height | 168-171 | 173-176 | 178-181 | 183-186 | 188-193 | 195 | 196 | 197 | 198 |
Waist | 74-78 | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 | 114-118 |
Chest | 86-90 | 91-95 | 96-100 | 101-105 | 111-115 | 111-115 | 116-120 | 121-125 | 126-130 |
Hip | 88 | 93 | 98 | 103 | 113 | 113 | 118 | 123 | 128 |
Boys Outerwear
Size | 4 Yrs | 6 Yrs | 8 Yrs | 10 Yrs | 12 Yrs | 14 Yrs |
Height | 100-108 | 114-120 | 125-130 | 140-148 | 148-156 | 156-164 |
Waist | 55-57 | 59-61 | 63-65 | 64-67 | 68-72 | 73-77 |
Chest | 59-61 | 63-65 | 67-69 | 70-74 | 75-79 | 80-84 |
Hip | 61-63 | 65-67 | 69-71 | 72-76 | 77-81 | 82-86 |
Minis Outerwear
Size | 00 Yrs | 0 Yrs | 1 Yrs | 2 Yrs | 3 Yrs | 4 Yrs |
Height | 62-68 | 68-72 | 76-84 | 84-92 | 92-100 | 100-108 |
Waist | 45-47 | 47-49 | 49-51 | 51-53 | 53-55 | 55-60 |
Chest | 46-48 | 49-51 | 52-54 | 55-57 | 57-59 | 59-61 |
Hip | 48-50 | 51-53 | 54-56 | 57-59 | 59-61 | 61-63 |