Size (cm) Effective Edge Sidecut (m) Nose/Tail Width Waist Width Ref Stance Setback Weight (kg)
139 1106 6.7 272 228 457 0 36-59
141 1121 6.8 276 231 483 0 38-61
143 1137 6.9 278 233 483 0 41-63
145 1153 7.1 281 236 508 0 43-66
147 1179 7.3 284 239 508 0 45-68
149 1186 7.5 286 241 508 0 47-70
151 1203 7.7 288 243 533 0 49-73
153 1219 7.9 290 245 533 0 54-77
145 Wide 1154 7.1 289 246 508 0 43-66
149 Wide 1186 7.5 294 250 508 0 47-70
153 Wide 1218 7.9 300 254 533 0 54-77

All measurements in centimetres otherwise specified