Size (cm) Effective Edge Nose/Tail Width Waist Width Sidecut (m) Min/Max Stance Weight (kg)
138 988 270 237 7.05 430-550 41-61
141 1015 274 240 7.22 440-560 45-65
145 1051 279 244 24.4 450-570 50-70
148 1078 284 247 24.7 460-580 56-76
151 1105 288 250 25.0 475-595 61-81
154 1132 303 253 25.3 490-610 66-86
154 Wide 1132 293 263 26.3 490-610 66-86
156 1150 296 255 25.5 510-630 70-90

All measurements in millimetres otherwise specified