All measurements in centimetres

Mens Outerwear Size Chart

Size XXS XS S M L XL XXL 3XL 
Arm 81.5 81.5-82 82.5-84 84-84.5 84.5-85.5 85.5-86.5 86.5-88.5 88.5-89.5
Chest 81-86 86-93 93-99 99-104 104-109 109-117 117-127 127-137
Natural Waist 69-74 74-79 79-84 84-89 89-94 94-102 102-112 112-130
Hips 85-90 90-94 94-98 98-103 103-108 108-116 116-126 126-133
Equivalent Womens Size XS S M L XL XXL 3XL -
Garment Inseam Short Regular Tall 
Body Inseam/Inside Leg 77 83 88

Womens Outerwear Size Chart

Size XXS XS S M L XL XXL 3XL
Numeric Size 00 0-2 4-6 8-10 12-14 16 18 20
Arm 76.5 77 77.5-78 78 78-78.5 79 79.5 80
Chest 74-79 79-84 84-89 89-94 94-100 100-108 108-116 116-126
Natural Waist 56-61 61-66 66-71 71-76 76-84 84-94 94-104 104-114
Hips 81-86 86-91 91-97 97-102 102-108 108-116 116-123 123-133 
Equivalent Mens Size - XXS XS S M L XL XXL
Garment Inseam Short Regular Tall 
Body Inseam/Inside Leg 77 83 88

Gender Neutral Size Chart

Size XXS XS S M L XL XXL 3XL 
Equivalent Womens Size XS S M L XL XXL 3XL -
Equivalent Mens Size XXS XS S M L XL XXL 3XL
Arm 81.5 81.5-82 82.5-84 84-84.5 84.5-85.5 85.5-86.5 86.5-88.5 88.5-89.5
Chest 81-86 86-93 93-99 99-104 104-109 109-117 117-127 127-137
Natural Waist 69-74 74-79 79-84 84-89 89-94 94-102 102-112 112-130
Hips 85-90 90-94 94-98 98-103 103-108 108-116 116-126 126-133