Size Effective Edge Nose/Tail Width Waist Width Sidecut (m) Rec. Stance Weight (kg)
151 112.5 30.2/29.4 25.4 7.5 54.0 50-70
154 114.5 30.5/29.7 25.8 7.7 55.0 60-75
157 117.5 30.9/30.0 26.0 7.9 56.0 60-85
160 120.0 31.5/30.5 26.4 8.1 57.0 70-90
163 112.5 31.7/30.7 26.6 8.3 58.0 70-105
166 125.0 31.9/30.9 26.8 8.5 59.0 70-105

All measurements in centimetres otherwise specified