2025 Nitro - Prime Raw Size Chart
Size | Running Length | Nose/Tail Width | Waist Width | Sidecut (m) | Setback | Weight (kg) |
149 | 109.0 | 28.4 | 23.8 | 6.8 | -1.5 | 50-70 |
152 | 112.0 | 29.8 | 25.2 | 7.2 | -1.5 | 50-70 |
155 | 115.0 | 30.0 | 25.4 | 7.6 | -1.5 | 55-75 |
158 | 117.0 | 30.2 | 25.6 | 7.8 | -1.5 | 55-75 |
162 | 121.0 | 30.4 | 25.8 | 8.4 | -1.5 | 70+ |
156 Wide | 115.0 | 31.4 | 26.8 | 7.6 | -1.5 | 60-80 |
159 Wide | 117.0 | 31.6 | 27.0 | 7.8 | -1.5 | 65-85 |
163 Wide | 121.0 | 31.8 | 27.2 | 8.4 | -1.5 | 70+ |
165 Wide | 123.0 | 32.0 | 27.4 | 8.6 | -1.5 | 75+ |
All measurements in centimetres otherwise specified