2025 Nitro - Prime Chroma Cam-Out Size Chart
Size | Running Length | Nose/Tail Width | Waist Width | Sidecut (m) | Setback | Weight (kg) |
149 | 102.0 | 30.2 | 23.9 | 6.8 | -1.5 | 50-70 |
152 | 104.0 | 29.6 | 25.0 | 7.2 | -1.5 | 50-70 |
155 | 106.0 | 30.0 | 25.4 | 7.4 | -1.5 | 55-75 |
158 | 109.0 | 30.2 | 25.6 | 7.8 | -1.5 | 65-85 |
156 Wide | 107.0 | 31.2 | 26.6 | 7.4 | -1.5 | 60-80 |
160 Wide | 112.0 | 31.6 | 27.0 | 7.8 | -1.5 | 65-85 |
164 Wide | 115.0 | 31.8 | 27.2 | 8.2 | -1.5 | 70+ |
All measurements in centimetres otherwise specified