2025 Nitro - Lectra Cam-Out Size Chart
Size | Running Length | Nose/Tail Width | Waist Width | Sidecut (m) | Setback | Weight (kg) |
138 | 94.0 | 27.2 | 22.7 | 6.0 | -1.5 | -45 |
142 | 96.0 | 27.6 | 23.0 | 6.2 | -1.5 | -60 |
146 | 99.0 | 28.0 | 23.4 | 6.5 | -1.5 | 45-65 |
149 | 102.0 | 28.6 | 23.9 | 6.8 | -1.5 | 50-70 |
152 | 104.0 | 29.2 | 24.6 | 7.2 | -1.5 | 50-70 |
All measurements in centimetres otherwise specified