Size Contact Length Sidecut Nose/Tail Width Waist Width Stance (in) Setback (in) Weight (kg)
154 115.0 8.2 29.2 25.3 19.5-24.5 0.5 54+
157 117.0 8.3 29.3 25.3 19.5-24.5 0.5 59+
159 119.0 8.32 29.4 25.3 19.5-24.5 0.5 65+
162 122.0 8.45 29.8 25.6 19.5-24.5 0.5 70+
157 Wide 117.0 8.3 30.1 26.0 19.5-24.5 0.5 59+
159 Wide 119.0 8.32 30.2 26.0 19.5-24.5 0.5 65+

All measurements in centimetres unless otherwise specified