2025 Jones - Dream Weaver Size Chart
Size | Effective Edge | Nose/Tail Width | Waist Width | Taper | Sidecut (m) | Ref Stance | Setback | Weight (kg) |
139 | 102.1 | 27.3 | 23.4 | 0 | 6.2 | 51.0 | 2.0 | 41-63 |
142 | 104.7 | 27.6/27.5 | 23.6 | 0 | 6.4 | 51.0 | 2.0 | 41-63 |
145 | 107.3 | 27.9/27.8 | 23.8 | 0 | 6.6 | 53.0 | 2.0 | 45-68 |
148 | 109.9 | 28.2/28.1 | 24.0 | 0 | 6.8 | 53.0 | 2.0 | 45-68 |
151 | 112.5 | 28.4 | 24.2 | 0 | 7.0 | 55.0 | 2.0 | 49-73 |
154 | 115.1 | 28.7 | 24.4 | 0 | 7.2 | 55.0 | 2.0 | 54-77 |
156 | 116.7 | 28.9 | 24.6 | 0 | 7.4 | 57.0 | 2.0 | 54-77 |
All measurements in centimetres otherwise specified