2025 Gnu - RCC3 Size Chart
Size | Contact Length | Sidecut | Nose/Tail Width | Waist Width | Stance (in) | Setback (in) | Weight (kg) |
154.5 | 116.0 | 7.7/8.1 | 29.3 | 25.2 | 20.25-25.0 | 0 | 60+ |
157.5 | 119.0 | 7.8/8.2 | 29.9 | 25.5 | 20.25-25.0 | 0 | 65+ |
159.5 | 120.0 | 7.9/8.0 | 30.0 | 25.6 | 20.25-25.0 | 0 | 70+ |
158 Wide | 119.0 | 7.8/8.2 | 31.2 | 26.8 | 20.25-25.0 | 0 | 65+ |
162 Wide | 122.0 | 8.0/8.4 | 31.3 | 26.8 | 20.25-25.0 | 0 | 70+ |
All measurements in centimetres unless otherwise specified